| POWDER FOR INJECTION | |||
| ITEMS | STANDARD | PACKING | UNIT |
| Penicillin G Sodium for injection | BP | 0.5megaX50'SX20Boxes | PC |
| USP | 0.8megaX50'SX20Boxes | PC | |
| 1megaX50'SX20Boxes | PC | ||
| 5megaX50'SX20Boxes | PC | ||
| Penicillin G Potassium for injection | BP | 0.5megaX50'SX20Boxes | PC |
| USP | 0.8megaX50'SX20Boxes | PC | |
| 1megaX50'SX20Boxes | PC | ||
| Perocaine Benzylpenicillin for inj. | BP | 0.4megaX50'SX20Boxes | PC |
| USP | 1megaX50'SX20Boxes | PC | |
| 2megaX50'SX16Boxes | PC | ||
| 4megaX50'SX12Boxes | PC | ||
| Benzathini Benzylpenicillinum for inj. | CP | 0.6megaX50'SX20Boxes | PC |
| 1.2megaX50'SX20Boxes | PC | ||
| 2.4megaX50'SX16Boxes | PC | ||
| Kanamycin Sulfate for inj. | BP | 1gX50'SX20Boxes | PC |
| USP | |||
| Ampicillin + Cloxacillin for injection | 国标 | 500mgX50'SX20Boxes | PC |
| Cloxacillin Sodium for injection | BP | 250mgX50'SX20Boxes | PC |
| 500mgX50'SX20Boxes | PC | ||
| 1gX50'SX20Boxes | PC | ||
| BP | 1gX50'SX20Boxes | PC | |
| Chloramphenicol Sodium | USP | ||
| Succinate for injection | |||
| Benzathine Penicillin for inj. | 1.2megaX50'SX20Boxes | PC | |
| Ampicillin Na for Injection | BP | 250mgX50'SX20Boxes | PC |
| USP | 500mgX50'SX20Boxes | PC | |
| 1gX50'SX16Boxes | PC | ||
| Amoxicillin Na for Inj. | BP | 250mgX50'SX20Boxes | PC |
| 500mgX50'SX20Boxes | PC | ||
| 1gX50'SX16Boxes | PC | ||
| Streptomycin Sulfate for inj. | BP | 1gX50'SX20Boxes | PC |
| USP | 5GX50'SX12Boxes | PC | |
| Hydrocortisone Na Succinate for inj. | BP | 100mgX50'SX20Boxes | PC |
| 100mgX10'SX100Boxes | PC | ||
| BP | 250mgX50'SX20Boxes | PC | |
| Ceftriaxone Sodium for injection | USP | 500mgX50'SX20Boxes | PC |
| 1gX50'SX16Boxes | PC | ||
| 250mgX200Boxes+7ml水 | PC | ||
| 500mgX200Boxes+10ml水 | PC | ||
| 1gX200Boxes+10ml水 | PC | ||
| 1gX1'SX200Boxes | BOX | ||
| 1gX1'SX200Boxes | BOX | ||
| Cefotaxime Sodium for injection | BP | 250mgX50'SX20Boxes | PC |
| USP | 500mgX50'SX20Boxes | PC | |
| 1gX50'SX16Boxes | PC | ||
| 250mgX200Boxes+7ml水 | PC | ||
| 500mgX200Boxes+10ml水 | PC | ||
| 1gX200Boxes+10ml水 | PC | ||
| Cefazolin Sodium for injection | BP | 250mgX50'SX20Boxes | PC |
| USP | 500mgX50'SX20Boxes | PC | |
| 1gX50'SX16Boxes | PC | ||
| 250mgX200Boxes+7ml水 | PC | ||
| 500mgX200Boxes+10ml水 | PC | ||
| 1gX200Boxes+10ml水 | PC | ||
| Cefuroxime for injection | USP | 750mgX1'SX1000Boxes | PC |
| BP | |||
| Ceftazidime for injection | CP | 1gX50'SX16Boxes | PC |
| USP | |||
| Oxacillin Sodium for injection | USP | 1gX1'SX1000Boxes | PC |
| CP | |||
| Vencomycin Hcl For Injcetion | USP | 500mgX1'SX1000Boxes | PC |
| Ampicillin+Sulbactam for inj. | USP | 1g+0.5gX1'SX200Boxes | PC |
| compatibility for 1% 5ML lidocaine | |||
| Aspirin-DL-Lysine for Injection | 企业 | 900mgX50'SX20Boxes | PC |
| 标准 |
Conctract Manufacture and Private Label available.